The page shows the leadership and the teaching staff of “Unirea” National High School in Tîrgu Mureş. The teachers table can be sorted according to the columns: Name, Specialty, Grad or Years. The Years column refers to the years the teacher has worked for “Unirea” National High School.
Nr. | Name | Position | Specialty | Classification | Grad | Years |
---|---|---|---|---|---|---|
1 | Stănescu Aurora Manuela | Headmaster | Romanian language | Titular | Doctorate | 30 |
2 | Pastia Corina | Deputy-headmaster | Primary education | Titular | Grad I | 0 |
3 | Sabău Laura Stanca | Educational adviser | English language | Titular | Grad I | 8 |
Nr. | Name | Position | Specialty | Classification | Grad | Years |
---|---|---|---|---|---|---|
1 | Bakó Aliz Tünde | Teacher | Physical education | Titular | Doctorate | 34 |
2 | Branea Cristina Maria | Teacher | Biology | Titular | Grad I | 29 |
3 | Baciu-Marinescu Petru | Teacher | English language | Titular | Grad I | 27 |
4 | Scumpu Mihaela | Teacher | Primary education | Titular | Grad I | 27 |
5 | Hecser Enikő Krisztina | Teacher | Mathematics | Titular | Grad I | 26 |
6 | Iacov Hermina Maria | Teacher | English language | Titular | Grad I | 26 |
7 | Pop Consuela Manuela | Teacher | Romanian language | Titular | Grad I | 25 |
8 | Bândilă Melania Ruxandra | Teacher | Romanian language | Titular | Grad I | 23 |
9 | Lazin Cristina | Teacher | Physics | Titular | Grad I | 23 |
10 | Mărginean Manuela | Teacher | Informatics | Titular | Grad I | 22 |
11 | Suciu Stanca | Teacher | Biology | Titular | Grad I | 22 |
12 | Zidărescu Ioana | Teacher | Latin language | Titular | Grad I | 22 |
13 | Boar Teodora | Teacher | German language | Titular | Grad I | 21 |
14 | Florea Iuliu | Teacher | Religion | Titular | Doctorate | 21 |
15 | Motorga Maria | Teacher | Romanian language | Titular | Grad I | 21 |
16 | Comşa Maria Letiţia | Teacher | Mathematics | Titular | Grad I | 19 |
17 | Csifó László Loránd | Teacher | Informatics | Titular | Grad I | 19 |
18 | Paşca Simion Mihai | Teacher | History | Titular | Grad I | 19 |
19 | Tăban Claudia | Teacher | Psychology | Titular | Grad I | 19 |
20 | Pop Florin | Teacher | Geography | Titular | Grad I | 17 |
21 | Chira Cristiana | Teacher | Chemistry | Titular | Grad I | 14 |
22 | Blaga Cristinel | Teacher | Mathematics | Titular | Grad I | 13 |
23 | Stoica Andreea Teodora | Teacher | Primary education | Titular | Grad I | 13 |
24 | Sîntean Claudia | Teacher | Primary education | Titular | Grad I | 12 |
25 | Dan Nastasia | Teacher | Technological education | Completion | Grad I | 11 |
26 | Rad Mihaela Sorina | Teacher | Social sciences | Titular | Grad I | 11 |
27 | Romonţi Mioara Corina | Teacher | English language | Titular | Grad II | 11 |
28 | Rus Laura | Teacher | French language | Titular | Grad I | 11 |
29 | Costea Adrian Andrei | Teacher | English language | Titular | Grad I | 10 |
30 | Marin Marius Sebastian | Teacher | Geography | Titular | Grad I | 10 |
31 | Petraş Cristian | Teacher | Physical education | Titular | Finalized | 10 |
32 | Roşca Adriana Crina | Teacher | Primary education | Titular | Grad I | 10 |
33 | Mircea Teodora | Teacher | English language | Titular | Grad I | 9 |
34 | Negrea Anamaria | Teacher | Mathematics | Titular | Grad I | 9 |
35 | Pintilie Tünde | Teacher | English language | Titular | Grad I | 9 |
36 | Rácz Zoltán | Teacher | Arts education | Titular | Grad II | 9 |
37 | Amanoae Iulian | Teacher | Informatics | Titular | Grad I | 8 |
38 | Lupaescu Constantin | Teacher | Physics | Titular | Grad I | 8 |
39 | Sturzán Cristina | Teacher | Musical education | Titular | Grad II | 8 |
40 | Ilioasa Liviu | Teacher | Social sciences | Titular | Grad I | 6 |
41 | Radu Suzana Maria | Teacher | Chemistry | Detached | Grad I | 6 |
42 | Russu Monica Elisabeta | Teacher | Primary education | Titular | Grad I | 6 |
43 | Bendriș Lăcrămioara | Teacher | Social sciences | Stand-in | Finalized | 5 |
44 | Crăciun Andreea Maria | Teacher | Geography | Stand-in | Finalized | 5 |
45 | Păşcan Sabin Gavril | Teacher | French language | Titular | Grad I | 5 |
46 | Varga Márta | Teacher | German language | Titular | Grad II | 5 |
47 | Crișan Andrei Ovidiu | Teacher | Religion | Stand-in | Doctorate | 4 |
48 | Dălălău Titi Vasile | Teacher | History | Titular | Grad I | 3 |
49 | Boar Irina Veronica | Teacher | Romanian language | Detached | Debutant | 1 |
50 | Cifu Cristian | Teacher | Physics | Titular | Grad I | 1 |
51 | Valea Rafila Luminița | Teacher | Psychology | Stand-in | Debutant | 1 |
52 | Vodă Petruța Anamaria | Teacher | English language | Detached | Grad II | 1 |
53 | Vulc Petronela Cristina | Teacher | Geography | Undefined | Grad I | 1 |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania