The page shows the leadership and the teaching staff of “Unirea” National High School in Tîrgu Mureş. The teachers table can be sorted according to the columns: Name, Specialty, Grad or Years. The Years column refers to the years the teacher has worked for “Unirea” National High School.
Nr. | Name | Position | Specialty | Classification | Grad | Years |
---|---|---|---|---|---|---|
1 | Stănescu Aurora Manuela | Headmaster | Romanian language | Titular | Doctorate | 30 |
2 | Pastia Corina | Deputy-headmaster | Primary education | Titular | Grad I | 0 |
3 | Sabău Laura Stanca | Educational adviser | English language | Titular | Grad I | 8 |
Nr. | Name | Position | Specialty | Classification | Grad | Years |
---|---|---|---|---|---|---|
1 | Bakó Aliz Tünde | Teacher | Physical education | Titular | Doctorate | 34 |
2 | Crișan Andrei Ovidiu | Teacher | Religion | Stand-in | Doctorate | 4 |
3 | Florea Iuliu | Teacher | Religion | Titular | Doctorate | 21 |
4 | Amanoae Iulian | Teacher | Informatics | Titular | Grad I | 8 |
5 | Baciu-Marinescu Petru | Teacher | English language | Titular | Grad I | 27 |
6 | Bândilă Melania Ruxandra | Teacher | Romanian language | Titular | Grad I | 23 |
7 | Blaga Cristinel | Teacher | Mathematics | Titular | Grad I | 13 |
8 | Boar Teodora | Teacher | German language | Titular | Grad I | 21 |
9 | Branea Cristina Maria | Teacher | Biology | Titular | Grad I | 29 |
10 | Chira Cristiana | Teacher | Chemistry | Titular | Grad I | 14 |
11 | Cifu Cristian | Teacher | Physics | Titular | Grad I | 1 |
12 | Comşa Maria Letiţia | Teacher | Mathematics | Titular | Grad I | 19 |
13 | Costea Adrian Andrei | Teacher | English language | Titular | Grad I | 10 |
14 | Csifó László Loránd | Teacher | Informatics | Titular | Grad I | 19 |
15 | Dan Nastasia | Teacher | Technological education | Completion | Grad I | 11 |
16 | Dălălău Titi Vasile | Teacher | History | Titular | Grad I | 3 |
17 | Hecser Enikő Krisztina | Teacher | Mathematics | Titular | Grad I | 26 |
18 | Iacov Hermina Maria | Teacher | English language | Titular | Grad I | 26 |
19 | Ilioasa Liviu | Teacher | Social sciences | Titular | Grad I | 6 |
20 | Lazin Cristina | Teacher | Physics | Titular | Grad I | 23 |
21 | Lupaescu Constantin | Teacher | Physics | Titular | Grad I | 8 |
22 | Marin Marius Sebastian | Teacher | Geography | Titular | Grad I | 10 |
23 | Mărginean Manuela | Teacher | Informatics | Titular | Grad I | 22 |
24 | Mircea Teodora | Teacher | English language | Titular | Grad I | 9 |
25 | Motorga Maria | Teacher | Romanian language | Titular | Grad I | 21 |
26 | Negrea Anamaria | Teacher | Mathematics | Titular | Grad I | 9 |
27 | Paşca Simion Mihai | Teacher | History | Titular | Grad I | 19 |
28 | Păşcan Sabin Gavril | Teacher | French language | Titular | Grad I | 5 |
29 | Pintilie Tünde | Teacher | English language | Titular | Grad I | 9 |
30 | Pop Consuela Manuela | Teacher | Romanian language | Titular | Grad I | 25 |
31 | Pop Florin | Teacher | Geography | Titular | Grad I | 17 |
32 | Rad Mihaela Sorina | Teacher | Social sciences | Titular | Grad I | 11 |
33 | Radu Suzana Maria | Teacher | Chemistry | Detached | Grad I | 6 |
34 | Roşca Adriana Crina | Teacher | Primary education | Titular | Grad I | 10 |
35 | Rus Laura | Teacher | French language | Titular | Grad I | 11 |
36 | Russu Monica Elisabeta | Teacher | Primary education | Titular | Grad I | 6 |
37 | Scumpu Mihaela | Teacher | Primary education | Titular | Grad I | 27 |
38 | Sîntean Claudia | Teacher | Primary education | Titular | Grad I | 12 |
39 | Stoica Andreea Teodora | Teacher | Primary education | Titular | Grad I | 13 |
40 | Suciu Stanca | Teacher | Biology | Titular | Grad I | 22 |
41 | Tăban Claudia | Teacher | Psychology | Titular | Grad I | 19 |
42 | Vulc Petronela Cristina | Teacher | Geography | Undefined | Grad I | 1 |
43 | Zidărescu Ioana | Teacher | Latin language | Titular | Grad I | 22 |
44 | Rácz Zoltán | Teacher | Arts education | Titular | Grad II | 9 |
45 | Romonţi Mioara Corina | Teacher | English language | Titular | Grad II | 11 |
46 | Sturzán Cristina | Teacher | Musical education | Titular | Grad II | 8 |
47 | Varga Márta | Teacher | German language | Titular | Grad II | 5 |
48 | Vodă Petruța Anamaria | Teacher | English language | Detached | Grad II | 1 |
49 | Bendriș Lăcrămioara | Teacher | Social sciences | Stand-in | Finalized | 5 |
50 | Crăciun Andreea Maria | Teacher | Geography | Stand-in | Finalized | 5 |
51 | Petraş Cristian | Teacher | Physical education | Titular | Finalized | 10 |
52 | Boar Irina Veronica | Teacher | Romanian language | Detached | Debutant | 1 |
53 | Valea Rafila Luminița | Teacher | Psychology | Stand-in | Debutant | 1 |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania