The page shows the leadership and the teaching staff of “Unirea” National High School in Tîrgu Mureş. The teachers table can be sorted according to the columns: Name, Specialty, Grad or Years. The Years column refers to the years the teacher has worked for “Unirea” National High School.
Nr. | Name | Position | Specialty | Classification | Grad | Years |
---|---|---|---|---|---|---|
1 | Stănescu Aurora Manuela | Headmaster | Romanian language | Titular | Doctorate | 30 |
2 | Iacov Hermina Maria | Deputy-headmaster | English language | Titular | Grad I | 26 |
3 | Sabău Laura Stanca | Educational adviser | English language | Titular | Grad I | 8 |
Nr. | Name | Position | Specialty | Classification | Grad | Years |
---|---|---|---|---|---|---|
1 | Amanoae Iulian | Teacher | Informatics | Titular | Grad I | 8 |
2 | Baciu-Marinescu Petru | Teacher | English language | Titular | Grad I | 27 |
3 | Bakó Aliz Tünde | Teacher | Physical education | Titular | Doctorate | 34 |
4 | Bândilă Melania Ruxandra | Teacher | Romanian language | Titular | Grad I | 23 |
5 | Bendriș Lăcrămioara | Teacher | Social sciences | Stand-in | Finalized | 5 |
6 | Blaga Cristinel | Teacher | Mathematics | Titular | Grad I | 13 |
7 | Boar Irina Veronica | Teacher | Romanian language | Detached | Debutant | 1 |
8 | Boar Teodora | Teacher | German language | Titular | Grad I | 21 |
9 | Branea Cristina Maria | Teacher | Biology | Titular | Grad I | 29 |
10 | Chira Cristiana | Teacher | Chemistry | Titular | Grad I | 14 |
11 | Cifu Cristian | Teacher | Physics | Titular | Grad I | 1 |
12 | Comşa Maria Letiţia | Teacher | Mathematics | Titular | Grad I | 19 |
13 | Costea Adrian Andrei | Teacher | English language | Titular | Grad I | 10 |
14 | Crăciun Andreea Maria | Teacher | Geography | Stand-in | Finalized | 5 |
15 | Crișan Andrei Ovidiu | Teacher | Religion | Stand-in | Doctorate | 4 |
16 | Csifó László Loránd | Teacher | Informatics | Titular | Grad I | 19 |
17 | Dan Nastasia | Teacher | Technological education | Completion | Grad I | 11 |
18 | Dălălău Titi Vasile | Teacher | History | Titular | Grad I | 3 |
19 | Florea Iuliu | Teacher | Religion | Titular | Doctorate | 21 |
20 | Hecser Enikő Krisztina | Teacher | Mathematics | Titular | Grad I | 26 |
21 | Ilioasa Liviu | Teacher | Social sciences | Titular | Grad I | 6 |
22 | Lazin Cristina | Teacher | Physics | Titular | Grad I | 23 |
23 | Lupaescu Constantin | Teacher | Physics | Titular | Grad I | 8 |
24 | Marin Marius Sebastian | Teacher | Geography | Titular | Grad I | 10 |
25 | Mărginean Manuela | Teacher | Informatics | Titular | Grad I | 22 |
26 | Mircea Teodora | Teacher | English language | Titular | Grad I | 9 |
27 | Motorga Maria | Teacher | Romanian language | Titular | Grad I | 21 |
28 | Negrea Anamaria | Teacher | Mathematics | Titular | Grad I | 9 |
29 | Niţulescu Diana Anca | Teacher | Romanian language | Titular | Doctorate | 8 |
30 | Paşca Simion Mihai | Teacher | History | Titular | Grad I | 19 |
31 | Păşcan Sabin Gavril | Teacher | French language | Titular | Grad I | 5 |
32 | Petraş Cristian | Teacher | Physical education | Titular | Finalized | 10 |
33 | Pintilie Tünde | Teacher | English language | Titular | Grad I | 9 |
34 | Pop Consuela Manuela | Teacher | Romanian language | Titular | Grad I | 25 |
35 | Pop Florin | Teacher | Geography | Titular | Grad I | 17 |
36 | Rácz Zoltán | Teacher | Arts education | Titular | Grad II | 9 |
37 | Rad Mihaela Sorina | Teacher | Social sciences | Titular | Grad I | 11 |
38 | Radu Suzana Maria | Teacher | Chemistry | Detached | Grad I | 6 |
39 | Romonţi Mioara Corina | Teacher | English language | Titular | Grad II | 11 |
40 | Roşca Adriana Crina | Teacher | Primary education | Titular | Grad I | 10 |
41 | Rus Laura | Teacher | French language | Titular | Grad I | 11 |
42 | Russu Monica Elisabeta | Teacher | Primary education | Titular | Grad I | 6 |
43 | Scumpu Mihaela | Teacher | Primary education | Titular | Grad I | 27 |
44 | Sîntean Claudia | Teacher | Primary education | Titular | Grad I | 12 |
45 | Stoica Andreea Teodora | Teacher | Primary education | Titular | Grad I | 13 |
46 | Sturzán Cristina | Teacher | Musical education | Titular | Grad II | 8 |
47 | Suciu Stanca | Teacher | Biology | Titular | Grad I | 22 |
48 | Tăban Claudia | Teacher | Psychology | Titular | Grad I | 19 |
49 | Valea Rafila Luminița | Teacher | Psychology | Stand-in | Debutant | 1 |
50 | Varga Márta | Teacher | German language | Titular | Grad II | 5 |
51 | Vodă Petruța Anamaria | Teacher | English language | Detached | Grad II | 1 |
52 | Zidărescu Ioana | Teacher | Latin language | Titular | Grad I | 22 |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania