The table shows the teaching and the former teaching staff contact data (Specialty and E-mail) of “Unirea” National High School in Tîrgu Mureş. The table can be sorted according to the columns: Name or Specialty.
Nr. | Name | Specialty | Status | |
---|---|---|---|---|
1 | Aftenie Ileana | English language | - | |
2 | Albert József Attila | History | - | |
3 | Albert Timea Kinga | Primary education | - | - |
4 | Alecu Erica | Social sciences | - | - |
5 | Amanoae Iulian | Informatics | Active | |
6 | Anghel Crina Maria | French language | Active | |
7 | Antal Laura | English language | - | |
8 | Baciu-Marinescu Mihaela | Romanian language | - | - |
9 | Baciu-Marinescu Petru | English language | Active | |
10 | Bakó Aliz Tünde | Physical education | Active | |
11 | Barabás Ildikó | German language | - | |
12 | Bândilă Melania | Romanian language | Active | |
13 | Becze Nicolae | Italian language | - | |
14 | Belean Gabriela | Social sciences | - | |
15 | Bendriș Lăcrămioara | Social sciences | Active | |
16 | Benedek Timea | English language | - | |
17 | Berecki Zoltán | Informatics | - | |
18 | Berku Diana | French language | - | |
19 | Bernád Enikő | Technological education | - | |
20 | Blaga Anca Claudia | Romanian language | - | |
21 | Blaga Cristinel | Mathematics | Active | |
22 | Boar Teodora | German language | Active | |
23 | Boitoş Leontina | Primary education | - | |
24 | Bokor Anna Ildikó | Musical education | - | - |
25 | Bondoroi Robert | English language | - | - |
26 | Bosa Ligia | English language | - | |
27 | Brandner Judit Emőke | Hungarian language | - | |
28 | Branea Cristina Maria | Biology | Active | |
29 | Bucin Maria Gabriela | Romanian language | - | |
30 | Bucşa Arşenica | Pre-school education | - | - |
31 | Budea Beatrice | Social sciences | - | - |
32 | Bușcu Cristian | Mathematics | - | |
33 | Cheţan Maria | Romanian language | Active | |
34 | Chira Cristiana | Chemistry | Active | |
35 | Cimpoi Stela | Chemistry | Active | |
36 | Ciula Ciprian Claudiu | Religion | - | |
37 | Comşa Maria Letiţia | Mathematics | Active | |
38 | Costea Adrian Andrei | English language | Active | |
39 | Cotruş Ciprian | Social sciences | - | |
40 | Crăciun Andreea Maria | Geography | Active |
M N E Ministry of National Education