The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2017-2018 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Moldovan Dragoş | XII A | Informatics | Participation | Amănoae Iulian |
2 | Cociş Vlad | XII A | English language | II | Baciu-Marinescu Petru |
3 | Bucşea Maria | XI E | German language | I | Boar Teodora |
4 | Chiriţă-Constantinescu Alexandra Emilia | XI C | German language | I | Boar Teodora |
5 | Zamfir Bianca Alexandra | XI C | Biology | Participation | Branea Cristina Maria |
6 | Băjănaru Teodora | XI C | Chemistry | Participation | Cimpoi Stela |
7 | Macovei Raluca Ioana | X B | Chemistry | Participation | Cimpoi Stela |
8 | Rusu Andreea | XI A | English language | Participation | Costea Adrian Andrei |
9 | Purcar David Andrei | XI A | Mathematics | Bronze Medal | Hecser Enikő Krisztina |
10 | Huza Damian | IX A | Informatics | Participation | Mărginean Manuela |
11 | Oprea Tereza Emilia | X A | Informatics | Bronze Medal | Mărginean Manuela |
12 | Petca Daria Mihaela | XI A | Informatics | Bronze Medal | Mărginean Manuela |
13 | Sîrbu Vlad | X A | Informatics | Silver Medal | Mărginean Manuela |
14 | Vlasiu Flavius | XI A | Informatics | Silver Medal | Mărginean Manuela |
15 | Sermășan Horațiu Daniel | XII D | Geography | Special Prize | Marin Marius Sebastian |
16 | Oprea Tereza Emilia | X A | English language | Participation | Mircea Teodora |
17 | Bucşea Maria | XI E | Romanian language | Laudation | Pop Consuela Manuela |
18 | Luca Alexandra Lorena | IX C | Chemistry | Laudation | Radu Suzana Maria |
19 | Vlad Antonia Maria | VIII A | Chemistry | Participation | Radu Suzana Maria |
20 | Pop Diana Serena | XII D | Psychology | Participation | Tăban Claudia |
21 | Precup Ada Maria | X B | German language | III | Varga Márta |
22 | Toşa David | VIII A | German language | I | Varga Márta |
Specializations Caption 2017-2018 |
---|
Mathematics-Informatics (10) |
Nature Sciences (6) |
Social Sciences (2) |
Philology (2) |
Secondary class (2) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania