The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2009-2010 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Pop Anca Maria | VI A | Romanian language | Participation | Bândilă Melania Ruxandra |
2 | Crişan Andrada | IX C | Mathematics | Laudation | Blaga Cristinel |
3 | Deac Diana | XII A | German language | III | Boar Teodora |
4 | Gálfi Ágota | VI B | Hungarian language | Laudation | Brandner Judit Emőke |
5 | Cîmpeanu Oana Maria | VIII A | Chemistry | Laudation | Chira / Cimpoi |
6 | Băjan Ioana | X A | Chemistry | Laudation | Cimpoi Stela |
7 | Nistor Mirela | IX A | Mathematics | Bronze Medal | Comşa Maria Letiţia |
8 | Németh Emese Mária | XI B | Religion | I | Csiki Csilla Elisabeta |
9 | Moldovan Iulia | XII E | Religion | II | Florea Iuliu |
10 | Tăbăcar Mircea | XI A | Mathematics | Bronze Medal | Hecser Enikő Krisztina |
11 | Megyesfalvi Botond | VIII B | Physics | Participation | Király Melánia |
12 | Gliga Maximilian | X C | German language | Participation | Năznean Andreea Romana |
13 | Doriani Daria Patricia | IX D | History | Participation | Paşca Simion Mihai |
14 | Florea Mădălina Lavinia | X E | History | Participation | Paşca Simion Mihai |
15 | Hîrlav Gabriel | XI F | History | Participation | Paşca Simion Mihai |
16 | Morar Anca | XII F | History | Participation | Paşca Simion Mihai |
17 | Grebenişan Maria Andreea | XI D | Biology | Participation | Pogăcean Daniela |
18 | Roşianu Flavia | X A | Biology | II | Pogăcean Daniela |
19 | Oltean Ştefan | X A | Physics | Participation | Someşan Cristina |
20 | Cormoş Adelina Maria | IX A | Biology | Participation | Suciu Stanca |
21 | Sălaghie Paula | XII F | Psychology | Participation | Tăban Claudia |
22 | Moldovan Alexandra | X E | Latin language | Participation | Zidărescu Ioana |
Specializations Caption 2009-2010 |
---|
Mathematics-Informatics (7) |
Nature Sciences (4) |
Social Sciences (4) |
Philology (3) |
Secondary class (4) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania