The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2011-2012 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Georgescu Sabina | VIII A | Mathematics | Bronze Medal | Comşa Maria Letiţia |
2 | Loghin Andreea Carla | VIII A | Romanian language | Laudation | Bândilă Melania Ruxandra |
3 | Popa Bianca | VIII A | Latin language | Special Prize | Zidărescu Ioana |
4 | Moldovan Diana Lavinia | IX A | Romanian language | Participation | Pui Laura Alexandra |
5 | Morar Andreea | IX A | Latin language | Laudation | Zidărescu Ioana |
6 | Pişcu Vlad | IX A | Physics | Participation | Pop Monica |
7 | Umbrărescu Cosmin Ştefan | IX A | German language | II / Laudation | Matiş Laura |
8 | Gherman Anda Veronica | IX C | Biology | Participation | Pogăcean Daniela |
9 | Moşneag Ioana Emilia | IX C | History | Participation | Laţa Marioara |
10 | Cernat Diana | X A | Geography | Participation | Pop Florin |
11 | Cîmpeanu Oana Maria | X A | Earth Sciences | Participation | Pogăcean / Lazin |
12 | Cîmpeanu Oana Maria | X A | Chemistry | Laudation | Cimpoi Stela |
13 | Corbet-Nits Andrei | X A | English language | Participation | Poruţiu / Năznean |
14 | Cimpoieru Andreea | X C | Biology | Participation | Suciu Stanca |
15 | Vultur Oana | X C | German language | Laudation | Matiş Laura |
16 | Suciu Eusebiu | X E | Applied Informatics | Participation | Mărginean Manuela |
17 | Şeulean Andreea Cosmina | X E | Latin language | Special Prize | Zidărescu Ioana |
18 | Cristescu Liviu | XI A | Informatics | Bronze Medal | Csifó László Loránd |
19 | Fărcaş Ionuţ | XI A | Informatics | Bronze Medal | Csifó László Loránd |
20 | Văcar Anda Valeria | XI A | Biology | Participation | Suciu Stanca |
21 | Băjan Ioana | XII A | Chemistry | Laudation | Cimpoi Stela |
22 | Roşianu Flavia | XII A | Biology | Special Prize | Pogăcean Daniela |
23 | Natea Liviu Adrian | XII D | Geography | Participation | Moldovan Rodica |
24 | Florea Mădălina Lavinia | XII E | History | Participation | Paşca Simion Mihai |
Specializations Caption 2011-2012 |
---|
Mathematics-Informatics (13) |
Nature Sciences (4) |
Social Sciences (1) |
Philology (3) |
Secondary class (3) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania