The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2008-2009 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Loghin Andreea Carla | V A | Romanian language | Participation | Bândilă Melania Ruxandra |
2 | Pop Anca Maria | V A | Romanian language | Laudation | Bândilă Melania Ruxandra |
3 | Radu Adina Maria | VI A | Mathematics | Participation | Cioban Liana |
4 | Cîmpeanu Oana Maria | VII A | Mathematics | Participation | Nuţ Gabriela |
5 | Cîmpeanu Oana Maria | VII A | Physics | Participation | Lazin Cristina |
6 | Băjan Ioana | IX A | Chemistry | Laudation | Cimpoi Stela |
7 | Petculescu Carina | IX A | Mathematics | Participation | Şoldea Dora |
8 | Roşianu Flavia | IX A | Biology | Laudation | Pogăcean Daniela |
9 | Haneş Oana Alexandra | IX D | History | Special Prize | Laţa Marioara |
10 | Florea Mădălina Lavinia | IX E | Latin language | Special Prize | Zidărescu Ioana |
11 | Tăbăcar Mircea | X A | Mathematics | Participation | Şoldea Dora |
12 | Grebenişan Maria Andreea | X D | Biology | Participation | Pogăcean Daniela |
13 | Ceuşan Alina | X E | Romanian language | Participation | Popa Raluca |
14 | Cocian Miruna | X E | Latin language | Special Prize | Zidărescu Ioana |
15 | Ola Diana Ruxandra | X E | English language | Participation | Baciu-Marinescu / Mureşan |
16 | Oltean Dragoş Ioan | X F | History | Participation | Paşca Simion Mihai |
17 | Miron Raul | XI A | Mathematics | Participation | Nuţ Gabriela |
18 | Roatiş-Cheţan Eliana | XI E | History | Participation | Laţa Marioara |
19 | Ştefan Andreea | XI E | Latin language | Laudation | Zidărescu Ioana |
20 | Cristian Flavia Bianca | XII A | Biology | Lot | Pogăcean Daniela |
21 | Mihalache Ioana Cătălina | XII A | Biology | Participation | Pogăcean Daniela |
22 | Hóka Timea | XII B | Hungarian language | Laudation | Murvai Béla |
23 | Cioban Dorina Oana | XII C | Religion | Participation | Florea Iuliu |
24 | Turc Lavinia | XII C | Chemistry | Participation | Cimpoi Stela |
25 | Daroczi Sandra | XII E | French language | III | Penzeş Maria |
26 | Pui Carmen Andreea | XII F | Psychology | Participation | Rus Vasile |
27 | Derzsi Zoltán | XII G | German language | Participation | Gergely Ildikó |
28 | Imre Eszter | XII G | Hungarian language | Laudation | Brandner Judit Emőke |
29 | Imre Eszter | XII G | Philosophy | Participation | Csiki Huba |
Specializations Caption 2008-2009 |
---|
Mathematics-Informatics (7) |
Nature Sciences (4) |
Social Sciences (6) |
Philology (7) |
Secondary class (5) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania