The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2017-2018 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
| Nr. | Name | Class | Subject | Place | Teacher |
|---|---|---|---|---|---|
| 1 | Băjănaru Teodora | XI C | Chemistry | Participation | Cimpoi Stela |
| 2 | Bucşea Maria | XI E | Romanian language | Laudation | Pop Consuela Manuela |
| 3 | Bucşea Maria | XI E | German language | I | Boar Teodora |
| 4 | Chiriţă-Constantinescu Alexandra Emilia | XI C | German language | I | Boar Teodora |
| 5 | Cociş Vlad | XII A | English language | II | Baciu-Marinescu Petru |
| 6 | Huza Damian | IX A | Informatics | Participation | Mărginean Manuela |
| 7 | Luca Alexandra Lorena | IX C | Chemistry | Laudation | Radu Suzana Maria |
| 8 | Macovei Raluca Ioana | X B | Chemistry | Participation | Cimpoi Stela |
| 9 | Moldovan Dragoş | XII A | Informatics | Participation | Amănoae Iulian |
| 10 | Oprea Tereza Emilia | X A | Informatics | Bronze Medal | Mărginean Manuela |
| 11 | Oprea Tereza Emilia | X A | English language | Participation | Mircea Teodora |
| 12 | Petca Daria Mihaela | XI A | Informatics | Bronze Medal | Mărginean Manuela |
| 13 | Pop Diana Serena | XII D | Psychology | Participation | Tăban Claudia |
| 14 | Precup Ada Maria | X B | German language | III | Varga Márta |
| 15 | Purcar David Andrei | XI A | Mathematics | Bronze Medal | Hecser Enikő Krisztina |
| 16 | Rusu Andreea | XI A | English language | Participation | Costea Adrian Andrei |
| 17 | Sermășan Horațiu Daniel | XII D | Geography | Special Prize | Marin Marius Sebastian |
| 18 | Sîrbu Vlad | X A | Informatics | Silver Medal | Mărginean Manuela |
| 19 | Toşa David | VIII A | German language | I | Varga Márta |
| 20 | Vlad Antonia Maria | VIII A | Chemistry | Participation | Radu Suzana Maria |
| 21 | Vlasiu Flavius | XI A | Informatics | Silver Medal | Mărginean Manuela |
| 22 | Zamfir Bianca Alexandra | XI C | Biology | Participation | Branea Cristina Maria |
| Specializations Caption 2017-2018 |
|---|
| Mathematics-Informatics (10) |
| Nature Sciences (6) |
| Social Sciences (2) |
| Philology (2) |
| Secondary class (2) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania