The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2014-2015 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Chiorean Tudor Octavian | X A | English language | Participation | Antal Laura |
2 | Cojocaru Vicenţiu | VII A | Mathematics | Participation | Comşa Maria Letiţia |
3 | Dan Alexandru | XII A | Informatics | Silver Medal | Csifó László Loránd |
4 | Dobreanu Radu | X A | Biology | Participation | Branea Cristina Maria |
5 | Farcádi Hunor | VII B | School sport / Chess | Participation | Bakó Aliz Tünde |
6 | Georgescu Sabina | XI A | Mathematics | Bronze Medal | Comşa Maria Letiţia |
7 | Horea Horea Ştefan | XI A | Informatics | Bronze Medal | Mărginean Manuela |
8 | Iuşan Andreea Diana | XI A | Religion | Participation | Florea Iuliu |
9 | Lucaciu Daria | VI A | Geography | II | Hobai Roxana |
10 | Micu Andreea Maria | X C | Chemistry | Participation | Cimpoi Stela |
11 | Mkrtchyan Elena | X E | French language | Participation | Rus Laura |
12 | Moldovan Andrei | XI A | Informatics | Participation | Mărginean Manuela |
13 | Morar Andreea | XII E | Latin language | Special Prize | Zidărescu Ioana |
14 | Oltean Oana Ştefania | X E | Psychology | Participation | Tăban Claudia |
15 | Ploscar Camelia Denisa | X E | Latin language | Laudation | Zidărescu Ioana |
16 | Pop Diana Serena | IX D | History | Participation | Paşca Simion Mihai |
17 | Sarca Bianca | XI E | German language | Participation | Boar Teodora |
18 | Şamşudean Larisa Cristina | VI A | Romanian language | Participation | Cheţan Maria |
19 | Tolan Cristian | XI A | Informatics | Bronze Medal | Mărginean Manuela |
20 | Toşa Andrei | X A | Informatics | Bronze Medal | Mărginean Manuela |
21 | Turdean Alexandru | X A | Informatics | Silver Medal | Mărginean Manuela |
22 | Turturică Răzvan | X A | Informatics | Bronze Medal | Mărginean Manuela |
23 | Ujică Alexandra | X E | History | Participation | Laţa Marioara |
Specializations Caption 2014-2015 |
---|
Mathematics-Informatics (11) |
Nature Sciences (1) |
Social Sciences (5) |
Philology (2) |
Secondary class (4) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania