The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2007-2008 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Albert Magdolna | XII A | Economy | Participation | Rus Vasile |
2 | Berde Ruxandra | XI A | Mathematics | Participation | Cioban Liana |
3 | Ceuşan Alina | IX E | Romanian language | Participation | Popa Raluca |
4 | Cîmpeanu Radu | XI A | English language | Laudation | Aftenie / Tărcatu |
5 | Cocian Miruna | XI E | Latin language | Special Prize | Zidărescu Ioana |
6 | Cristian Flavia Bianca | XI A | Earth Sciences | Laudation | Pogăcean / Lazin |
7 | Cristian Flavia Bianca | XI A | Biology | Laudation | Pogăcean Daniela |
8 | Daroczi Sandra | XI E | French language | Laudation | Penzeş Maria |
9 | Ercean Dragomir | XII F | History | Laudation | Paşca Simion Mihai |
10 | Filip Cristian | XI F | Geography | Participation | Pop Florin |
11 | Grebenişan Maria Andreea | IX D | Biology | Laudation | Pogăcean Daniela |
12 | Hóka Timea | XI B | Hungarian language | Participation | Murvai Béla |
13 | Hopîrtean Anca | XI A | History | Participation | Laţa Marioara |
14 | Medeşfălean Ramona | XII A | Geography | Participation | Moldovan Rodica |
15 | Mikloşi Andrea | XII E | Psychology | Participation | Tăban Claudia |
16 | Morar Anca | X F | History | Laudation | Paşca Simion Mihai |
17 | Morariu Răzvan | IX A | Informatics | Bronze Medal | Lupaescu Manuela |
18 | Pap Andrea | XII F | History | Participation | Paşca Simion Mihai |
19 | Pintea Lidia | XI E | Latin language | Participation | Zidărescu Ioana |
20 | Stan Nora | XII A | Biology | Laudation | Pogăcean Daniela |
21 | Ştefan Andreea | X E | Latin language | Participation | Zidărescu Ioana |
22 | Tăbăcar Mircea | IX A | Physics | Participation | Lazin Cristina |
23 | Turc Lavinia | XI C | Chemistry | Participation | Cimpoi Stela |
24 | Vornicu Andrei | XII F | Philosophy | Participation | Budea Beatrice |
Specializations Caption 2007-2008 |
---|
Mathematics-Informatics (10) |
Nature Sciences (3) |
Social Sciences (5) |
Philology (6) |
Secondary class (0) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania