The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2005-2006 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Barac-Poponuţ Paul | XII C | Biology | Lot | Pogăcean Daniela |
2 | Bândilă Cosmina | XII A | Psychology | Participation | Rus Vasile |
3 | Beica Anca | XI E | History | Participation | Paşca Simion Mihai |
4 | Budan Renata | X C | German language | Laudation | Năznean Andreea Romana |
5 | Cristian Flavia Bianca | IX A | Biology | Laudation | Pogăcean Daniela |
6 | Crişan Oana | XI E | Romanian language | Participation | Stănescu Aurora Manuela |
7 | Daroczi Sandra | IX E | French language | Laudation | Penzeş Maria |
8 | Fărcăş Dragomir | X F | History | Participation | Paşca Simion Mihai |
9 | Ferenc Annamária | VIII B | Romanian language | III | Cheţan Maria |
10 | Haşegan Daniel | VIII A | Mathematics | Participation | Hecser Enikő Krisztina |
11 | Haşegan Diana | XII A | Economy | Laudation | Alecu Erica |
12 | Lupaescu Radu | XII A | Informatics | Participation | Lupaescu Manuela |
13 | Magos Izabella | VIII B | Romanian language | Laudation | Cheţan Maria |
14 | Mezei Zsolt | VIII B | Physics | Laudation | Király Melánia |
15 | Mihalache Ioana Cătălina | IX A | Biology | Laudation | Pogăcean Daniela |
16 | Moldovan Adriana | XI E | English language | Participation | Năznean Adrian |
17 | Moldovan Raluca | XII D | Sociology | Laudation | Rus Vasile |
18 | Moldovan Ştefana | IX E | Romanian language | Participation | Stănescu Aurora Manuela |
19 | Naşca Nicoleta | XII D | History | Participation | Laţa Marioara |
20 | Negruţiu Silvana | X E | Romanian language | Participation | Bândilă Melania Ruxandra |
21 | Pintea Lidia | IX E | Latin language | Participation | Zidărescu Ioana |
22 | Rusu Mara | XI C | Biology | Laudation | Pogăcean Daniela |
23 | Sălcudean Elisabeta | XII D | Philosophy | Participation | Rus Vasile |
24 | Şarpe Adrian | XI D | Geography | Laudation | Pop Florin |
25 | Şus Ioana | XI A | Biology | Laudation | Pogăcean Daniela |
26 | Tolan Andrei | X C | English language | Participation | Năznean Andreea Romana |
27 | Turc Lavinia | IX C | Chemistry | Laudation | Cimpoi Stela |
28 | Vunvulea Mariana | IX A | Physics | Participation | Lazin Cristina |
Specializations Caption 2005-2006 |
---|
Mathematics-Informatics (7) |
Nature Sciences (6) |
Social Sciences (5) |
Philology (7) |
Secondary class (3) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania