The table shows the students of “Unirea” National High School in Târgu Mureş, who participated in the National Olympiad in the 2007-2008 school year. The table can be sorted according to the columns: Name, Class, Subject or Teacher.
Nr. | Name | Class | Subject | Place | Teacher |
---|---|---|---|---|---|
1 | Cîmpeanu Radu | XI A | English language | Laudation | Aftenie / Tărcatu |
2 | Vornicu Andrei | XII F | Philosophy | Participation | Budea Beatrice |
3 | Turc Lavinia | XI C | Chemistry | Participation | Cimpoi Stela |
4 | Berde Ruxandra | XI A | Mathematics | Participation | Cioban Liana |
5 | Hopîrtean Anca | XI A | History | Participation | Laţa Marioara |
6 | Tăbăcar Mircea | IX A | Physics | Participation | Lazin Cristina |
7 | Morariu Răzvan | IX A | Informatics | Bronze Medal | Lupaescu Manuela |
8 | Medeşfălean Ramona | XII A | Geography | Participation | Moldovan Rodica |
9 | Hóka Timea | XI B | Hungarian language | Participation | Murvai Béla |
10 | Ercean Dragomir | XII F | History | Laudation | Paşca Simion Mihai |
11 | Morar Anca | X F | History | Laudation | Paşca Simion Mihai |
12 | Pap Andrea | XII F | History | Participation | Paşca Simion Mihai |
13 | Daroczi Sandra | XI E | French language | Laudation | Penzeş Maria |
14 | Cristian Flavia Bianca | XI A | Biology | Laudation | Pogăcean Daniela |
15 | Grebenişan Maria Andreea | IX D | Biology | Laudation | Pogăcean Daniela |
16 | Stan Nora | XII A | Biology | Laudation | Pogăcean Daniela |
17 | Cristian Flavia Bianca | XI A | Earth Sciences | Laudation | Pogăcean / Lazin |
18 | Filip Cristian | XI F | Geography | Participation | Pop Florin |
19 | Ceuşan Alina | IX E | Romanian language | Participation | Popa Raluca |
20 | Albert Magdolna | XII A | Economy | Participation | Rus Vasile |
21 | Mikloşi Andrea | XII E | Psychology | Participation | Tăban Claudia |
22 | Cocian Miruna | XI E | Latin language | Special Prize | Zidărescu Ioana |
23 | Pintea Lidia | XI E | Latin language | Participation | Zidărescu Ioana |
24 | Ştefan Andreea | X E | Latin language | Participation | Zidărescu Ioana |
Specializations Caption 2007-2008 |
---|
Mathematics-Informatics (10) |
Nature Sciences (3) |
Social Sciences (5) |
Philology (6) |
Secondary class (0) |
M E RMinistry of Education
Târgu Mureș “Unirea” National High School Romania